Lists kenstachnik's Created


List Movies Average rating Date Created
My Favorite Movies 286 March 24, 2007
Holiday Wish List 1 December 7, 2008
ACTORS: Errol Flynn 21 0 April 28, 2008
ACTORS: Marx Brothers 13 7.5 October 9, 2007
ACTORS: Steve "The King of Cool" McQueen 23 0 September 27, 2007
Aldrich 20 0 September 25, 2007
Allen, Woody 40 0 February 11, 2008
Almodóvar 14 10 December 18, 2007
Altman 25 8.5 April 28, 2008
Amazing One and Two Reelers 4 0 July 28, 2011
Ashamed I Haven't Seen It 105 10 August 27, 2007
Ashby 11 0 March 25, 2008
Bergman 42 1 October 4, 2007
Bogdanovich 19 0 July 5, 2009
Capra 16 0 April 11, 2008
Chaplin 55 10 March 21, 2008
CINEMATOGRAPHY: Chris Doyle 18 0 September 20, 2007
CINEMATOGRAPHY: Conrad Hall 12 0 December 19, 2007
CINEMATOGRAPHY: Emmanuel Lubezki 12 0 September 27, 2007
CINEMATOGRAPHY: Gordon Willis 20 7 September 22, 2008
CINEMATOGRAPHY: Harris Savides 11 0 February 7, 2008
CINEMATOGRAPHY: John A. Alonzo 20 0 March 11, 2008
CINEMATOGRAPHY: Michael Ballhaus 12 0 September 20, 2007
CINEMATOGRAPHY: Robert Burks 14 0 December 26, 2007
CINEMATOGRAPHY: Robert Elswit 20 0 January 7, 2008
CINEMATOGRAPHY: Roger Deakins 20 8 September 25, 2007
CINEMATOGRAPHY: Tak Fujimoto 15 2 December 26, 2007
CINEMATOGRAPHY: Vilmos Zsigmond 16 0 September 27, 2007
CINEMATOGRAPHY: Vittorio Storaro 24 0 September 18, 2007
Cronenberg 18 0 September 26, 2007
Cuarón 6 0 September 26, 2007
Curtiz 53 0 September 26, 2007
Dassin 14 0 November 12, 2007
David Gordon Green 5 0 April 28, 2008
De Sica 18 0 June 6, 2008
DIRECTORS: Bob Fosse 5 0 September 26, 2007
DIRECTORS: Brian DePalma 23 1 January 28, 2008
DIRECTORS: Cameron 11 0 January 18, 2008
DIRECTORS: Coen Brothers 14 8 September 19, 2007
DIRECTORS: Danny Boyle 10 0 June 3, 2008
DIRECTORS: Dario Argento 19 0 June 6, 2008
DIRECTORS: David Fincher 7 0 September 19, 2007
DIRECTORS: Jack Hill 7 0 September 26, 2007
DIRECTORS: John Carpenter 19 0 September 27, 2007
DIRECTORS: Kubrick 16 0 September 25, 2007
DIRECTORS: Leone 8 8 September 19, 2007
DIRECTORS: Malick 4 0 June 19, 2008
DIRECTORS: Mario Bava 24 0 September 19, 2007
DIRECTORS: Martin Scorsese 31 6 September 25, 2007
DIRECTORS: Michael Mann 11 4 September 25, 2007
DIRECTORS: Nicholas Ray 21 10 September 25, 2007
DIRECTORS: PTA 6 8 January 22, 2008
DIRECTORS: Raimi 14 10 June 26, 2008
DIRECTORS: Tarantino 15 0 January 23, 2008
DIRECTORS: Terry Gilliam 15 0 September 27, 2007
Eisenstein 6 0 December 26, 2007
Ford 43 0 October 10, 2007
Frederico Fellini 23 7 July 15, 2008
Friedkin 17 0 February 10, 2008
Fuller` 16 0 December 30, 2007
GENRE: Attack of the Stop Motion Monsters 19 0 September 28, 2007
GENRE: Bond 22 0 January 9, 2008
GENRE: Christmas Movies That Rock My Socks 27 0 December 6, 2007
GENRE: Cinema Documentaries 66 10 September 27, 2007
GENRE: Gangsters, Fugitives, Killers, Coppers and Robbers 104 10 September 23, 2007
GENRE: Giant/mutant/ill-tempered ___________ attacks a... 131 9 August 31, 2010
GENRE: Guys in Gorilla Get-ups 31 10 November 15, 2008
GENRE: Horror 84 0 September 25, 2007
GENRE: Meta Thrillers 5 0 March 20, 2010
GENRE: Noir 135 7.7 September 24, 2007
GENRE: Samurai Movies 75 8 February 29, 2008
GENRE: Screwball Comedies 73 0 September 15, 2008
GENRE: Small Town Terror 12 0 May 23, 2011
GENRE: Westerns that Rock 57 9 September 24, 2007
Godard 32 0 August 22, 2007
Haneke 16 3 October 6, 2007
Hawks 21 0 September 27, 2007
Herzog 27 0 September 26, 2007
Hitchcock 47 9 September 2, 2007
Jarmusch 11 5 June 13, 2008
Kieslowski 14 0 April 8, 2008
Kurosawa 26 0 September 25, 2007
Lang 19 0 December 26, 2007
Lean 14 0 February 20, 2008
Lubitsch 28 0 July 27, 2008
Lucas 15 0 January 22, 2008
Lumet 32 0 September 26, 2007
Lynch 19 10 September 26, 2007
Mamet 19 0 January 18, 2008
Mann, Anthony 22 0 September 25, 2007
Movies You Didn't Know You Should See 133 8.8 September 27, 2007
Nichols 19 0 December 26, 2007
Okamoto, Kihachi 6 0 March 11, 2008
Oliver Stone 20 0 August 12, 2008
Pakula 11 8 December 19, 2007
Peckinpah 14 0 September 28, 2007
Polanski 20 10 September 19, 2007
Powell & Pressburger 23 0 March 12, 2008
Preminger 19 0 March 25, 2008
Romero 13 0 June 26, 2008
Rossen 7 0 December 26, 2007
Siegel 20 0 February 4, 2008
Soderbergh 22 0 January 9, 2008
Speilberg 26 6 September 26, 2007
Sturges, John 23 0 September 26, 2007
Sturges, Preston 12 0 September 25, 2007
Suzuki, Seijun 8 0 November 19, 2007
Tarkovsky 11 0 February 10, 2008
Tati 7 0 June 16, 2008
Tourneur 7 0 September 25, 2007
Truffaut 20 0 September 25, 2007
Walsh 27 0 January 22, 2008
Welles 13 8 September 26, 2007
Wilder, Billy 25 0 September 25, 2007

Lists kenstachnik's Favorited


List Movies My Rating Date Saved
Screenplay & Story Oscar Winners After 1970 84 10 January 30, 2012
Screenplay & Story Oscar Winners Before 1970 94 10 January 30, 2012
Cannes Film Festival Golden Palm winners 72 10 January 30, 2012
Art Direction Oscar winners 110 10 January 30, 2012
Best Director Oscar Winners 84 0 January 30, 2012
Best Picture Oscar Winners 84 10 January 30, 2012
BFI TOP 100 100 7.8 January 30, 2012
The Guardian's 1000 Films To See Before You Die PART 2 500 7 January 30, 2012
The Guardian's 1000 Films To See Before You Die PART 1 500 7.1 January 30, 2012
Country: ITALY 2 (Giallo - Horror) 0 10 November 20, 2008
The Complete VIDEO NASTIES List 0 7.2 November 20, 2008
Country: ITALY 3 (Crime - Poliziottesco) 0 9.8 November 20, 2008
The Criterion Collection 0 6.7 November 19, 2008
Essential Art House: 50 Years Of Janus Films 0 10 November 19, 2008
501 Great Directors 501 8.2 October 21, 2008
Foreign-Language Oscar Winners 64 7 October 8, 2008
Foreign-Language New York Film Critics Winners 60 10 October 8, 2008
Foreign-Language Los Angeles Film Critics Winners 38 10 October 8, 2008
Foreign National Board of Review Winners 74 10 October 8, 2008
Foreign Golden Globes Winners 56 10 October 8, 2008
Best Picture New York Film Critics Winners 77 10 October 8, 2008
Best Picture National Society of Film Critics Winners 47 10 October 8, 2008
Best Picture National Board of Review Winners 84 10 October 8, 2008
Best Picture Los Angeles Film Critics Winners 39 10 October 8, 2008
Best Picture BAFTA Award Winners 67 9 October 8, 2008
Best Cinematography Oscar Winners- B&W 38 0 October 8, 2008
Oscar Winners: Best Supporting Actor 0 0 October 8, 2008
European Cult & Horror 60 10 October 5, 2008
Top 100 Horror Movies 100 9 September 22, 2008
Oscar Winners: Best Adapted Screenplay 0 9 September 15, 2008
AFI's Top 100 Love Stories 100 10 September 15, 2008
AFI's Top 100 Comedies 100 9 September 15, 2008
AFI's 100 Most Thrilling Movies 100 9 September 15, 2008
AFI's 100 Most Inspiring Movies 100 5 September 15, 2008
British/Foreign BAFTA Winners 52 5 September 10, 2008
AFI's Top 100 Movies (2007 Edition) 100 9 September 2, 2008
AFI's Top 100 Movies (1998 Edition) 100 10 September 2, 2008
IMDb's Top 100 Noir Films 0 7.7 June 29, 2008
The Drive-in and the Grindhouse. Exploitation of all kinds! 130 9.5 May 2, 2008
Eli Roth's Essential Horror Viewing List 26 10 May 2, 2008
zombies! 42 7.4 March 24, 2008
Best Cinematography Oscar Winners- Color 73 9.5 March 23, 2008
Films to watch part 2 413 3.9 March 17, 2008
Films to watch part 1 479 5.1 March 17, 2008