| Movie | Rating | Review | Date | Your Rating | Match | |
|---|---|---|---|---|---|---|
| God Bless America - Unrated | February 10, 2012 | N/A | ||||
| Iron Sky - Unrated | February 10, 2012 | N/A | ||||
| Chronicle - PG-13 | February 10, 2012 | N/A | ||||
| Safe House - R | February 10, 2012 | N/A | ||||
| Chico & Rita - Unrated | February 7, 2012 | N/A | ||||
| Pina - PG | February 6, 2012 | N/A | ||||
| Jiro Dreams of Sushi - PG | February 6, 2012 | N/A | ||||
| The Goods: Live Hard, Sell Hard - R | February 4, 2012 | N/A | ||||
| Outlander - R | February 4, 2012 | N/A | ||||
| The Woman in Black - PG-13 | February 4, 2012 | N/A | ||||
| Tim and Eric's Billion Dollar Movie - R | February 3, 2012 | N/A | ||||
| Carnage - R | February 3, 2012 | N/A | ||||
| The Hunger Games - Unrated | looks great! | February 2, 2012 | N/A | |||
| Sanctum - R | January 29, 2012 | N/A | ||||
| Circle - Unrated | January 29, 2012 | N/A | ||||
| Underworld Awakening - R | January 27, 2012 | N/A | ||||
| Red Tails - PG-13 |
Not sure if it's the writing or the acting (a good amount of both I suspect), but all the dialogue is HORRIBLE, and that inevitably brings the whole movie down despite some fun action scenes and special effects. This is especially evident in everything said by the bomber pilots: apparently expecting that the average movie viewer is 8 years old, they consistently re-summarize everything that's happening in truly dumbed down, unrealistic fashion. Also, so so predictable. |
January 27, 2012 | N/A | |||
| Man on a Ledge - PG-13 | January 27, 2012 | N/A | ||||
| We Need to Talk About Kevin - R | January 26, 2012 | N/A | ||||
| Olive - Unrated | January 26, 2012 | N/A | ||||
| The Quiet - R | January 25, 2012 | N/A | ||||
| Wanderlust - R | January 25, 2012 | N/A | ||||
| Something New - PG-13 | January 25, 2012 | N/A | ||||
| See No Evil - R | January 25, 2012 | N/A | ||||
| Man in the Mirror: The Michael Jackson Story - PG-13 | January 24, 2012 | N/A |