Polls Created by conymunchy
| Poll | Takers | Avg Rating | Created |
|---|---|---|---|
| Which of the following do you believe most? | 28 | 100% | 2 years ago |
| Who should love most? | 68 | 100% | 2 years ago |
| POOH loves who _____ ? | 25 | 25% | 2 years ago |
| Do YoU LoVe Me? | 348 | 71% | 2 years ago |
Polls Taken by conymunchy
| Poll | conymunchy 's Answer | Date Taken |
|---|---|---|
| Who should love most? | both | 2 years ago |
| POOH loves who _____ ? | p...i...g...l...e...t... | 2 years ago |
| Do YoU LoVe Me? | yEs | 2 years ago |
| what is love? | love is life | 2 years ago |
| What Is Love??? | love is life.... | 2 years ago |
