Lists brendanprost's Created


List Movies Average rating Date Created
My Favorite Movies 106 May 22, 2006
2005 20 1 July 7, 2006
2006 82 0 July 2, 2006
2007 68 7 April 9, 2007
2008 80 10 November 6, 2008
2009 60 4.7 April 17, 2009
2010 57 9 May 5, 2010
2011 3 June 14, 2011
2011 4 April 29, 2011
2011: Year in Review 32 0 January 2, 2012
AKIRA KUROSAWA 4 0 June 30, 2009
ALFRED HITCHCOCK 21 9 August 28, 2006
ANG LEE 5 0 June 30, 2009
BRIAN DE PALMA 12 0 September 6, 2006
CHRISTOPHER NOLAN 7 0 June 30, 2009
CLINT EASTWOOD 10 0 June 30, 2009
COEN BROTHERS 14 7 December 11, 2006
DANNY BOYLE 9 0 November 23, 2008
DARREN ARONOFSKY 5 0 June 30, 2009
DAVID CRONENBERG 9 0 August 7, 2009
DAVID FINCHER 7 0 November 23, 2008
DAVID LYNCH 8 2.5 November 23, 2008
Diary 2010 136 10 January 6, 2010
Diary 2011 126 7 January 2, 2011
Diary 2012 78 0 January 4, 2012
FRANCIS FORD COPPOLA 11 0 June 30, 2009
GUS VAN SANT 7 5 June 30, 2009
INGMAR BERGMAN 7 0 June 30, 2009
JEAN-LUC GODARD 6 0 February 10, 2010
JOHN CASSAVETES 8 August 12, 2011
JOHN CASSAVETES 8 August 12, 2011
MARC FORSTER 5 0 June 30, 2009
MARTIN SCORSESE 15 0 December 6, 2006
MICHAEL MANN 6 7 November 23, 2008
MIKE LEIGH 8 0 May 21, 2011
MIKE LEIGH 7 May 12, 2011
OLIVER STONE 8 0 January 25, 2009
PAUL THOMAS ANDERSON 5 0 June 30, 2009
QUENTIN TARANTINO 7 6 June 30, 2009
RICHARD LINLKATER 9 2 June 30, 2009
RIDLEY SCOTT 12 0 December 11, 2006
RON HOWARD 14 0 June 30, 2009
SPIKE LEE 9 0 May 21, 2011
STANLEY KUBRICK 11 0 August 29, 2006
STEVEN SODERBERGH 17 0 June 29, 2009
STEVEN SPIELBERG 19 0 August 28, 2006
TIM BURTON 13 0 September 9, 2006
To See List 66 0 January 6, 2010
WONG KAR-WAI 12 0 March 18, 2010
WOODY ALLEN 37 0 January 31, 2007

Lists brendanprost's Favorited


List Movies My Rating Date Saved