Lists 76Majikat's Created


List Movies Average rating Date Created
My Favorite Movies 7 July 27, 2006
* My favourite movies (full list) 171 9 April 9, 2009
A) Al Pacino> 14 of 40 9.2 August 2, 2007
A) Albert Finney> 12 of 41 9.3 February 21, 2009
A) André Hennicke> 1 of 13 10 March 9, 2009
A) Angelina Jolie, 12 out of 42 0 July 30, 2009
A) Anthony Hopkins> 17 of 34 0 August 22, 2007
A) Antonio Banderas> 15 of 37 0 February 17, 2009
A) Ben Kingsley> 9 of 53 0 February 14, 2009
A) Benicio Del Toro, 13 of 36 0 August 10, 2009
A) Billy Bob Thornton> 9 of 38 0 July 25, 2007
A) Brad Pitt> 25 of 40 0 August 30, 2007
A) Brian Cox> 15 of 57 0 February 21, 2009
A) Brittany Murphy> 7 of 22 0 July 22, 2007
A) Bruce Willis> 19 of 57 0 September 3, 2007
A) Cate Blanchett > 12 of 30 9 July 30, 2007
A) Charlize Theron> 7 of 30 0 September 30, 2007
A) Christian Bale> 10 of 39 10 September 20, 2007
A) Christina Ricci, 8 of 45 0 January 20, 2010
A) Cillian Murphy, 6 of 26 0 September 17, 2009
A) Daniel Day-Lewis> 7 of 22 0 December 13, 2008
A) Denzel Washington> 15 of 39 10 August 31, 2007
A) Djimon Hounsou> 6 of 15 3 February 28, 2008
A) Don Cheadle> 17 of 42 2 August 11, 2008
A) Dustin Hoffman> 15 of 45 0 August 28, 2007
A) Ed Norton > 13 of 24 0 July 22, 2007
A) Emile Hirsch, 3 of 16 0 October 14, 2009
A) Ewan McGregor> 16 of 43 0 August 28, 2007
A) Frances McDormand> 8 of 25 7 February 28, 2008
A) Gabriel Byrne> 7 of 51 6 February 20, 2009
A) Gael Garcia Bernal> 6 of 24 0 May 2, 2009
A) Gary Oldman> 16 of 41 0 August 28, 2007
A) Gene Hackman>17 of 62 8 October 27, 2007
A) Giovanni Ribisi> 7 of 39 0 January 18, 2009
A) Guy Pearce> 7 of 30 0 February 14, 2009
A) Halle Berry> 9 of 22 0 August 27, 2007
A) Harvey Keitel> 12 of 50 0 February 17, 2009
A) Heath Ledger, 8 of 17 0 October 31, 2009
A) Helena Bonham Carter> 8 of 49 0 August 28, 2009
A) Hilary Swank> 8 of 18 0 September 30, 2007
A) Jack Nicholson> 14 of 45 0 July 24, 2007
A) Jake Gyllenhaal> 7 of 18 0 September 30, 2007
A) James Cagney> 4 of 26 0 August 31, 2007
A) Jason Statham> 15 of 27 0 January 9, 2009
A) Javier Bardem> 9 of 28 0 January 2, 2009
A) Jean Reno, 8 of 39 0 January 6, 2009
A) Jeff Bridges> 8 of 53 0 January 6, 2009
A) Jodie Foster> 15 of 34 0 July 23, 2007
A) Johnny Depp> 26 of 49 0 July 25, 2007
A) Joseph Gordon-Levit> 8 of 29 7 July 13, 2008
A) Juliette Binoche> 6 of 34 6 July 20, 2008
A) Kate Winslett, 11 of 31 0 December 17, 2009
A) Kevin Bacon> 11 of 37 0 August 28, 2007
A) Kevin Spacey> 18 of 42 0 July 23, 2007
A) Laura Linney> 8 of 31 6 October 5, 2007
A) Leonardo Dicaprio> 15 of 26 0 August 28, 2007
A) Liam Cunningham, 5 of 24 0 June 14, 2009
A) Liam Neeson, 17 of 55 0 February 26, 2009
A) Malcolm Mcdowell> 6 of 50 0 February 14, 2009
A) Meryl Streep> 14 of 57 0 June 25, 2008
A) Michael Caine, 17 of 62 0 January 26, 2010
A) Michael Douglas, 11 out of 28 0 July 30, 2007
A) Michael Pitt> 8 of 16 0 April 23, 2009
A) Monica Bellucci, 7 of 35 1.5 June 26, 2009
A) Morgan Freeman> 23 of 58 10 October 5, 2007
A) Naomi Watts> 11 of 29 0 September 30, 2007
A) Paddy Considine> 12 of 19 10 July 23, 2007
A) Philip Seymour Hoffman> 16 of 44 0 January 9, 2009
A) Robert De Niro> 48 of 81 0 June 4, 2007
A) Robert Downey-Jr, 13 of 63 5 August 19, 2009
A) Robin Wright> 9 of 30 0 January 6, 2009
A) Russell Crowe> 11 of 27 7 July 30, 2007
A) Ryan Gosling > 6 of 19 0 May 17, 2009
A) Samuel L. Jackson> 29 of 70 6 July 30, 2007
A) Sean Bean> 13 of 51 10 February 23, 2009
A) Sean Penn> 14 of 43 0 July 25, 2007
A) Stephen Dorff, 8 of 47 0 May 5, 2010
A) Steven Mackintosh, 4 of 21 0 June 14, 2009
A) Tilda Swinton, 8 of 33 4 December 19, 2009
A) Tim Robbins > 6 out of 52 0 June 22, 2009
A) Tim Roth> 9 of 35 8.5 August 5, 2007
A) Toby Kebbell> 5 of 11 0 February 17, 2009
A) Tom Hanks>19 of 51 0 November 23, 2008
A) Toni Collette> 8 of 36 0 February 11, 2009
A) Vera Farmiga, 7 of 25 0 December 17, 2009
A) Viggo Mortensen> 7 of 46 0 August 29, 2009
A) Vincent Cassel> 14 of 38 0 January 6, 2009
A) Vincent Gallo> 2 of 26 0 August 29, 2009
A) Rosario Dawson, 7 of 37 0 July 9, 2010
BTS) Actors turned Directors 37 10 February 26, 2009
BTS) Directional Debut's 15 0 April 16, 2009
D) Alfred Hitchcock> 19 of 43 0 July 23, 2007
D) Brian De Palma>8 of 28 0 January 2, 2009
D) Cameron Crowe> 3 of 9 0 July 25, 2007
D) Christopher Nolan> 6 of 10 0 July 25, 2007
D) Clint Eastwood> 7 of 29 0 March 2, 2009
D) Danny Boyle> 7 of 13 0 July 25, 2007
D) David Cronenburg> 6 of 25 0 September 21, 2007
D) David Lynch> 4 of 27 10 February 14, 2009
D) Eli Roth> 2 of 4 0 August 31, 2007
D) Gregory Hobblit> 5 of 6 0 September 30, 2007
D) Guillermo Del Toro> 5 of 14 0 July 20, 2008
D) Gus Van Sant, 7 of 19 0 October 14, 2009
D) Guy Ritchie> 5 of 11 0 July 23, 2007
D) Jim Sheridan> 6 of 13 5 February 28, 2008
D) Joel Schumacher> 14 of 24 10 August 29, 2007
D) Jonathan Demme> 4 of 22 0 September 30, 2007
D) Julian Schnabel> 2 of 8 0 February 19, 2009
D) Julio Medem> 2 of 8 0 February 14, 2009
D) Luc Besson> 4 of 18 0 November 13, 2008
D) Marc Forster> 4 of 7 0 March 1, 2009
D) Martin Scorsese> 14 of 36 0 July 22, 2007
D) Mel Gibson> 4 of 4 0 February 28, 2008
D) Michael Haneke> 3 of 20 0 April 23, 2009
D) Neil Jordan, 6 of 18 0 July 18, 2011
D) Nick Broomfield> 9 of 22 0 June 25, 2008
D) Oliver Stone> 6 of 17 0 July 23, 2007
D) Park Chan Wook> 4 of 8 0 March 28, 2009
D) Pedro Almodóvar> 11 of 28 0 September 19, 2008
D) Quentin Tarantino> 8 of 9 0 July 22, 2007
D) Ridley Scott> 8 of 20 0 November 13, 2008
D) Robert Rodriguez> 7 of 16 0 July 23, 2007
D) Roman Polanski> 7 of 31 0 February 14, 2009
D) Ron Howard> 9 of 20 0 June 12, 2008
D) Shane Meadows> 9 of 9 0 July 23, 2007
D) Sidney Lumet, 4 of 46 0 July 12, 2009
D) Spike Lee> 5 of 22 0 November 8, 2007
D) Stanley Kubrick> 6 out of 14 0 November 8, 2007
D) Stephen Chow> 1 out of 22 9 August 2, 2007
D) Takashi Miike> 8 of 34 0 July 26, 2007
D) The Coen Bros.> 11 of 16 1 July 25, 2007
D) Tim Burton> 12 of 27 0 July 30, 2007
D) Woody Allen, 3 of 50 0 July 12, 2009
D) Alejandro González Ińárritu> 3 of 7 0 September 30, 2007
D) David Fincher> 6 of 10 6 July 23, 2007
D) Werner Herzog, 1 of 45 1 July 19, 2011
L) Tartan films - full cat. 40 of 217 0 March 12, 2009
L) Top rated Indie titles (IMDB) > 24 of 48 9 May 18, 2009
L) AFI - Top American Thrillers of all time 99 0 October 23, 2011
M.T) Abduction/Hostage/Kidnap 53 0 August 12, 2008
M.T) Assassins/Hitmen 21 0 October 20, 2007
M.T) Conspiracy and Paranoia 21 0 October 20, 2007
M.T) Courtcases 25 8 October 20, 2007
M.T) Disibility or Medical Conditions 23 10 March 7, 2009
M.T) Drug related 49 9 October 31, 2008
M.T) Ghosts, Demons & Posession 42 6.6 June 26, 2008
M.T) Graphic novels and Superheroes 33 0 July 7, 2007
M.T) Heist and robberies 59 10 July 30, 2007
M.T) Murder, Mystery & Suspense 70 0 August 4, 2011
M.T) Music related stories 26 0 April 10, 2007
M.T) Organised Crime 80 4 March 22, 2007
M.T) Prisons (including 54 9.5 October 20, 2007
M.T) Prostitution 23 0 June 14, 2009
M.T) Psychiatric Hospitals 16 0 June 29, 2008
M.T) Revenge/Retribution 39 0 October 20, 2007
M.T) Serial Killers 79 8 March 16, 2007
M.T) Sport 29 0 June 9, 2008
M.T) Stand up comedians 15 0 June 25, 2008
M.T) Time travel 18 0 September 30, 2007
M.T) War related 38 9 June 25, 2008
M.T) Working Undercover 15 0 October 20, 2007
M.T) Aliens and Outer Space 14 6 June 25, 2008
M.T) Gangs 20 0 July 2, 2008
M.T) Robots + Cyborgs 9 0 June 21, 2009
M.T) Vampires and Werewolves 14 0 June 25, 2008
M.T) Wrongly accused 18 0 October 20, 2007
N) 4-5 star recs from Flix friends 635 5.3 April 10, 2009
N) Bought, but not yet watched. 249 0 July 24, 2008
N) Next sequels to watch 55 8 December 31, 2009
NEW - Samurai 3 0 August 2, 2011
NEW - Westerns 8 0 July 17, 2011
NEW) Disaster movies 6 0 October 24, 2011
NEW) Film Noir 49 10 August 7, 2011
NEW) Political 13 0 August 4, 2011
NEW) Psychological Drama 1 August 7, 2011
NEW) Psychological Drama 1 August 7, 2011
NEW) Psychological Drama 1 August 7, 2011
NEW) Psychological Drama 1 August 7, 2011
NEW) Terrorism 1 August 5, 2011
NEW) Terrorism 1 August 5, 2011
NEW) Terrorism 1 August 5, 2011
NEW) Terrorism 1 August 5, 2011
NEW) Terrorism 1 August 5, 2011
P) 2010 - Films watched in this year 251 0 April 4, 2010
P) 2011 - Films watched this year 212 7.5 January 5, 2011
P) 2012 - Films watched during this year 57 0 January 1, 2012
P) Best of British - 4-5 stars 56 0 November 8, 2008
P) Book to film (read and watched) 9 0 December 19, 2009
P) Endings/twists 40 8 July 13, 2008
P) Mum's films 23 0 June 19, 2010
P) Originality 16 0 December 13, 2008
S) 3D movies 6 0 December 15, 2010
S) All singing, all dancing 40 0 November 3, 2011
S) Biopics/true stories 108 0 April 10, 2007
S) Family films 44 4 March 5, 2007
S) Futuristic 18 0 August 13, 2008
S) Gritty tales/true to life 31 0 August 29, 2009
S) Martial Arts 34 0 October 20, 2007
S) Mind Trippers 24 0 June 26, 2009
S) Off The Beaten Track 23 0 June 26, 2009
S) Originals and their Remakes 105 5 June 26, 2008
S) Short films 16 0 March 10, 2010
S.O.A...) Scenes of a disturbing nature 19 0 June 26, 2009
S.O.A...) Scenes of a Sexual nature 21 4 January 9, 2009
S/G) Comedy, Parody/Spoof 17 0 June 25, 2008
S/G) - Action Comedy 8 0 April 16, 2011
S/G) - Action Drama 6 0 April 17, 2011
S/G) - Action History 4 0 April 17, 2011
S/G) - Action Sci-fi 5 0 April 17, 2011
S/G) - Action Thriller 31 0 April 16, 2011
S/G) - Action, family 1 0 April 23, 2011
S/G) - Action, Martial Arts 6 0 April 16, 2011
S/G) - Action, War 4 0 April 16, 2011
S/G) - Adventure, family 9 0 April 22, 2011
S/G) - Animation, family 23 0 April 22, 2011
S/G) - Animation, older child/adult 4 0 April 23, 2011
S/G) - Black Comedy 3 0 April 16, 2011
S/G) - Comedy Drama 10 0 April 17, 2011
S/G) - Comedy, Adult humour 4 0 April 16, 2011
S/G) - Courtroom Drama 4 0 April 16, 2011
S/G) - Crime Action 3 0 April 17, 2011
S/G) - Crime Comedy 2 0 April 17, 2011
S/G) - Crime Drama 22 0 April 17, 2011
S/G) - Crime Thriller 31 0 April 16, 2011
S/G) - Drama, Biography 3 0 April 23, 2011
S/G) - Drama, Biopic 10 0 April 16, 2011
S/G) - Drama, Fantasy 1 0 April 23, 2011
S/G) - Drama, mystery 3 0 April 23, 2011
S/G) - Drama, Romance 8 0 April 23, 2011
S/G) - Drama, Thriller 7 0 April 23, 2011
S/G) - Drama, War 6 0 April 16, 2011
S/G) - Family Comedy 7 0 April 16, 2011
S/G) - Horror, Thriller 12 0 April 23, 2011
S/G) - Music videos + concerts 12 0 April 22, 2011
S/G) - Musical, Drama 9 0 April 23, 2011
S/G) - Prison Drama 8 0 April 16, 2011
S/G) - Psychological Thriller 73 10 April 16, 2011
S/G) - Romantic Comedies 16 7 September 17, 2009
S/G) - Romantic Comedy 11 0 April 16, 2011
S/G) - Sci-fi Thriller 3 0 April 23, 2011
S/G) - Sci-fi, Drama 1 0 April 23, 2011
S/G) - Sci-fi, Horror 1 0 April 23, 2011
S/G) - Slapstick Comedy 1 0 April 16, 2011
S/G) - Slasher & Torture films 14 1 June 26, 2008
S/G) - Spoof Comedy 2 0 April 16, 2011
S/G) - Stand up Comedy 5 0 April 16, 2011
S/G) - Supernatural Thrillers 9 0 April 16, 2011
S/G) - Urban Thriller 15 0 April 16, 2011
Th) Planes, trains and Automobiles 30 0 November 23, 2010
UC...A) Ashley Walters> 5 of 9 0 May 2, 2009
UC...A) Bruce Lee> 3 of 20 0 June 25, 2008
UC...A) Jessica Lange> 4 of 25 1 July 30, 2007
UC...A) Joe Pesci> 9 of 17 0 August 31, 2007
UC...A) Penelope Cruz> 7 of 39 0 January 2, 2009
UC...A) Ralph Fiennes> 9 of 31 0 January 6, 2009
UC...A) Ray Liotta> 11 of 30 0 August 31, 2007
UC...A) Steve McQueen> 3 of 31 0 February 14, 2009
UC...A) Tom Hardy> 4 of 25 0 May 2, 2009
UC...A) Tom Wilkinson> 9 of 42 0 February 17, 2009
UC...A) Tony Jaa> 2 of 8 0 October 5, 2007
UC...FF) Best films around the world, 10 of 70 0 July 24, 2008
UC...FF) Best of British, 67 out of 92 0 April 18, 2007
UC...FF) Controversial films, 30 of 79 7.7 February 11, 2009
UC...FF) Didn't see that coming! 64 0 February 20, 2009
UC...FF) Favourite Biopics/True Stories, 44 of 118 6 February 13, 2009
UC...M.T) CIA and FBI 21 0 June 4, 2009
UC...M.T) Love/Romance 54 8 June 25, 2008
UC...M.T) Confidence Tricksters 3 0 December 17, 2009
UC...P) Films I watch over and over 78 0 March 5, 2007
UC...S) Adult humour 28 10 June 25, 2008
UC...S) Based on the book ... 26 0 June 29, 2008
UC...S) Classic Novels making the big screen 18 0 February 22, 2009
UC...S) Epics - 4-5 stars 6 0 December 13, 2008
UC...S) GLBT 12 0 June 1, 2009
UC...S) James Bond, 9 of 23 10 August 29, 2009
UC...S) Murder - Whodunnit? 19 0 February 8, 2009
UC...S) Not a typical teen movie 21 0 December 13, 2008
UC...S) Police and Private Eyes> 51 0 May 2, 2009
UC...S) Raising Awareness 13 8 June 29, 2008
UC...S) Religious/Spiritual beliefs 11 0 August 12, 2008
UC...S) Stephen King Adaptions 16 10 October 20, 2007
UC...T) Soundtracks 18 0 August 12, 2008
UC...W) ZZZ - Mixed languages 1 0 February 3, 2008
UC...Y) 1924 ~ 4-5 stars 1 0 March 10, 2010
UC...ZZZ) G) Animation 4-5 stars 9 0 March 19, 2010
UC...ZZZ) INCOMPLETE (Gambling) 4 0 June 21, 2009
UC...ZZZ) M.T - On the run 11 0 February 2, 2010
W) Afghanistan 1 0 October 20, 2010
W) Australia 10 0 September 30, 2010
W) Austria 1 0 July 9, 2010
W) Brazil 1 0 July 24, 2008
W) China 9 0 February 3, 2008
W) Columbia 1 0 October 20, 2010
W) Denmark 1 0 September 30, 2010
W) France 29 2 February 3, 2008
W) Germany 8 0 February 3, 2008
W) India 3 0 September 10, 2008
W) Italy 8 2 June 13, 2008
W) Jamaica 1 0 May 2, 2010
W) Japan 12 10 February 3, 2008
W) Korea 18 0 February 3, 2008
W) Mexico 6 0 October 20, 2010
W) Norway 1 0 January 28, 2011
W) Polish 1 0 March 25, 2011
W) Romania 1 0 June 14, 2009
W) Russia 1 0 July 24, 2008
W) South Africa 1 0 October 20, 2010
W) Spain 21 6 February 3, 2008
W) Sweden 4 0 March 14, 2009
W) Thailand 5 0 February 3, 2008
W) Venezuela 1 0 October 20, 2010
WORKING...S/G - Action Sci-fi 4 April 17, 2011
WORKING...S/G - Documentary 9 April 22, 2011
WORKING...S/G - Documentary 1 April 22, 2011
WORKING...S/G - Documentary 6 April 22, 2011
WORKING...S/G - Sci-fi Action 3 April 17, 2011
WORKING...S/G - Sci-fi Action 3 April 17, 2011
WORKING...S/G - Sci-fi Action 3 April 17, 2011
Y) 1938 ~ 4-5 Stars 2 0 January 29, 2008
Y) 1942 ~ 4-5 Stars 1 0 January 29, 2008
Y) 1943 ~ 4-5 stars 1 0 May 31, 2009
Y) 1948 ~ 4-5 stars 1 0 May 4, 2009
Y) 1949 ~ 4-5 stars 1 0 May 4, 2009
Y) 1951 ~ 4-5 Stars 1 0 August 12, 2008
Y) 1954 ~ 4-5 Stars 3 0 August 12, 2008
Y) 1957 ~ 4-5 Stars 1 0 July 13, 2008
Y) 1959 ~ 4-5 Stars 1 0 August 13, 2008
Y) 1960 ~ 4-5 Stars 3 0 January 29, 2008
Y) 1961 ~ 4-5 Stars 2 0 January 29, 2008
Y) 1963 ~ 4-5 Stars 2 0 May 15, 2008
Y) 1965 ~ 4-5 stars 1 0 October 31, 2009
Y) 1967 ~ 4-5 Stars 3 0 January 29, 2008
Y) 1968 ~ 4-5 Stars 2 0 January 29, 2008
Y) 1970 ~ 4-5 stars 1 0 May 4, 2009
Y) 1971 ~ 4-5 Stars 2 0 February 4, 2009
Y) 1972 ~ 4-5 Stars 3 0 June 8, 2008
Y) 1973 ~ 4-5 Stars 2 10 January 29, 2008
Y) 1974 ~ 4/5 Stars 1 0 October 3, 2008
Y) 1975 ~ 4/5 Stars 2 0 January 29, 2008
Y) 1976 ~ 4-5 Stars 3 0 January 29, 2008
Y) 1977 ~ 4-5 Stars 2 0 January 29, 2008
Y) 1978 ~ 4-5 Stars 3 0 January 29, 2008
Y) 1979 ~ 4-5 Stars 2 2 July 13, 2008
Y) 1980 ~ 4-5 Stars 5 0 January 29, 2008
Y) 1981 ~ 4-5 Stars 4 0 January 29, 2008
Y) 1982 ~ 4-5 Stars 4 0 January 29, 2008
Y) 1983 ~ 4-5 Stars 4 0 January 29, 2008
Y) 1984 ~ 4-5 Stars 4 0 January 29, 2008
Y) 1985 ~ 4-5 Stars 3 0 January 29, 2008
Y) 1986 ~ 4-5 Stars 1 0 January 29, 2008
Y) 1987 ~ 4-5 Stars 6 7 January 29, 2008
Y) 1988 ~ 4-5 Stars 10 0 January 29, 2008
Y) 1989 ~ 4-5 Stars 3 0 January 29, 2008
Y) 1990 ~ 4-5 Stars 9 5.5 January 29, 2008
Y) 1991 ~ 4-5 Stars 10 0 January 29, 2008
Y) 1992 ~ 4-5 Stars 8 0 January 29, 2008
Y) 1993 ~ 4-5 Stars 15 10 January 29, 2008
Y) 1994 ~ 4-5 Stars 16 0 January 29, 2008
Y) 1995 ~ 4-5 Stars 13 0 January 29, 2008
Y) 1996 ~ 4-5 Stars 13 0 January 29, 2008
Y) 1997 ~ 4-5 Stars 17 6 January 29, 2008
Y) 1998 ~ 4-5 Stars 14 0 January 29, 2008
Y) 1999 ~ 4-5 Stars 22 0 January 29, 2008
Y) 2000 ~ 4-5 Stars 24 0 January 29, 2008
Y) 2001 ~ 4-5 Stars 34 0 January 29, 2008
Y) 2002 ~ 4-5 Stars 22 0 January 29, 2008
Y) 2003 ~ 4-5 Stars 27 10 January 29, 2008
Y) 2004 ~ 4-5 Stars 42 0 January 29, 2008
Y) 2005 ~ 4-5 Stars 29 0 January 29, 2008
Y) 2006 ~ 4-5 Stars 38 0 January 29, 2008
Y) 2007 ~ 4-5 Stars 50 10 January 29, 2008
Y) 2008 ~ 4-5 Stars 31 0 July 13, 2008
Y) 2009 ~ 4-5 stars 12 5.5 February 21, 2009
Y) 2010 ~ 4-5 stars 12 0 April 4, 2010
Y) 2011 - 4/5 Stars 1 0 March 31, 2012
zzz) INCOMPLETE (IMDB Horror) 35 0 May 30, 2009
ZZZ). A). Jack Lemmon 78 0 July 19, 2011

Lists 76Majikat's Favorited


List Movies My Rating Date Saved
Classic Film Noir 367 8.2 July 27, 2011
The Death Penalty 123 8.3 April 5, 2010
My Favourite Westerns 40 8 January 7, 2010
Remakes That Are Actually Worth Watching 37 6.5 August 29, 2009
*Top movies based on True Events* 90 7.3 June 26, 2009
*Suspense/Thriller* 58 7.8 June 26, 2009
Great GLBT Cinema 71 9.7 June 1, 2009
FFF: Fantastic French Films!! 41 8 May 26, 2009
Films by Flixster Friends 839 7 April 16, 2009
Directors: AKIRA KUROSAWA 30 8 March 28, 2009
Alternative "Teen Flicks" 22 9 February 24, 2009
100 American Indie Flicks 100 10 February 24, 2009
foreign language films 0 7.5 February 19, 2009
MY BOLLYWOOD COLLECTION 146 3 February 19, 2009
Erotic and Sexually Explicit Films (work in progress) 100 7.3 February 12, 2009
"That's Fucked Up!" Cinema 94 7.5 February 12, 2009
Goretastic and Disturbing To See 27 10 February 12, 2009
Best Bergman movies 0 0 February 10, 2009
FOREIGN FILMS 21 7 February 5, 2009
my favorite gay movies 51 9.3 February 4, 2009
Non-english movies that I like 24 9.7 December 9, 2008
Favorite Latin American Films 8 0 October 3, 2008
Favorite Documentaries 8 0 October 3, 2008
DVD's I MUST HAVE OR I WILL DIE !!!!! 126 0 October 3, 2008
Must-see Films of 2008 163 7.4 August 26, 2008
great movies from around the world 36 7 August 25, 2008
Asian 43 9.3 July 20, 2008